<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Top Executive Coaching with Tony Mayo &#187; Technology Tips</title>
	<atom:link href="http://mayogenuine.com/blog/category/technology-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://mayogenuine.com/blog</link>
	<description>Ideas and resources for business leaders from top executive coach Tony Mayo, advisor to CEOs and their teams.</description>
	<lastBuildDate>Wed, 25 Apr 2012 20:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Find more tools, videos, articles, and posters on management, fulfillment, leadership, and success at Tony Mayo&#039;s blog: http://www.TonyMayo.com

It is all free, provided in the spirit of generosity to support Tony&#039;s commitment to workplaces of humanity and prosperity.</itunes:summary>
	<itunes:author>Top Executive Coach Tony Mayo www.TonyMayo.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://mayogenuine.com/images_blog/podcast-graphic.png" />
	<itunes:owner>
		<itunes:name>Top Executive Coach Tony Mayo www.TonyMayo.com</itunes:name>
		<itunes:email>podcast@mayogenuine.com</itunes:email>
	</itunes:owner>
	<managingEditor>podcast@mayogenuine.com (Top Executive Coach Tony Mayo www.TonyMayo.com)</managingEditor>
	<copyright>&#xA9; Anthony P. Mayo d/b/a MayoGenuine</copyright>
	<itunes:subtitle>Ideas and resources for business leaders from top executive coach Tony Mayo, advisor to CEOs and their teams.</itunes:subtitle>
	<itunes:keywords>Top Executive, Coach, Coaching, CEO, President, Executive Coach, Vice President, Director, Leadership</itunes:keywords>
	<image>
		<title>Top Executive Coaching with Tony Mayo &#187; Technology Tips</title>
		<url>http://www.mayogenuine.com/blog/wp-content/themes/default/images/podcaster_full.png</url>
		<link>http://mayogenuine.com/blog/category/technology-tips/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
		<itunes:category text="Careers" />
	</itunes:category>
		<rawvoice:rating>TV-PG</rawvoice:rating>
		<item>
		<title>Improved Goal Thermometer</title>
		<link>http://mayogenuine.com/blog/improved-goal-thermometer/</link>
		<comments>http://mayogenuine.com/blog/improved-goal-thermometer/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:41:04 +0000</pubDate>
		<dc:creator>tonymayo</dc:creator>
				<category><![CDATA[For Executives]]></category>
		<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Excel Tools]]></category>
		<category><![CDATA[Goal Setting]]></category>

		<guid isPermaLink="false">http://mayogenuine.com/blog/?p=6218</guid>
		<description><![CDATA[I frequently encourage my top executive coaching clients to set specific measurable goals and to chart their progress visually. For example, my free trailing twelve month Excel template is very popular. Download it by clicking here. Here is an even simpler and more visually striking graphic you can use. Enter your own title, goal amount [...]]]></description>
		<wfw:commentRss>http://mayogenuine.com/blog/improved-goal-thermometer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just me and Stephen Covey</title>
		<link>http://mayogenuine.com/blog/just-me-and-stephen-covey/</link>
		<comments>http://mayogenuine.com/blog/just-me-and-stephen-covey/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:07:44 +0000</pubDate>
		<dc:creator>tonymayo</dc:creator>
				<category><![CDATA[For Executives]]></category>
		<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mayogenuine.com/blog/?p=5857</guid>
		<description><![CDATA[I just noticed an interesting feature on Twitter. Under &#8220;Profile&#8221; is a &#8220;Similar to You&#8221; section. Tens of millions of people have Twitter accounts. Every executive coach, consultant, and adviser, it seems, has a Twitter account. Only one is similar to Tony Mayo. Stephen Covey, best-selling author of 7 Habits of Highly Effective People. No [...]]]></description>
		<wfw:commentRss>http://mayogenuine.com/blog/just-me-and-stephen-covey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy, Free Screen Sharing</title>
		<link>http://mayogenuine.com/blog/easy-free-screen-sharing/</link>
		<comments>http://mayogenuine.com/blog/easy-free-screen-sharing/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:39:35 +0000</pubDate>
		<dc:creator>tonymayo</dc:creator>
				<category><![CDATA[For Executive Coaches]]></category>
		<category><![CDATA[For Executives]]></category>
		<category><![CDATA[Technology Tips]]></category>

		<guid isPermaLink="false">http://mayogenuine.com/blog/?p=5791</guid>
		<description><![CDATA[I have been very happy with an easy, free, browser-based screen sharing facility called Join.Me.  That is also the web address: join dot me (not dot com). I often &#8220;dig into the numbers&#8221; with my CEO executive coaching clients, sometimes with the help of my free Excel templates (see them here). This tool allows us [...]]]></description>
		<wfw:commentRss>http://mayogenuine.com/blog/easy-free-screen-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Progress with Goal Thermometer</title>
		<link>http://mayogenuine.com/blog/chart-progress-with-goal-thermometer/</link>
		<comments>http://mayogenuine.com/blog/chart-progress-with-goal-thermometer/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:34:10 +0000</pubDate>
		<dc:creator>tonymayo</dc:creator>
				<category><![CDATA[For Executives]]></category>
		<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel Tools]]></category>
		<category><![CDATA[Goal Setting]]></category>

		<guid isPermaLink="false">http://mayogenuine.com/blog/?p=5762</guid>
		<description><![CDATA[I frequently encourage my CEO executive coaching clients to set specific measurable goals and to chart their progress visually. For example, my free trailing twelve month Excel template is very popular. Download it by clicking here. Here is an even simpler and more visually striking graphic you can use. Enter your own title, goal amount [...]]]></description>
		<wfw:commentRss>http://mayogenuine.com/blog/chart-progress-with-goal-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth of Executive Coaching</title>
		<link>http://mayogenuine.com/blog/the-growth-of-executive-coaching/</link>
		<comments>http://mayogenuine.com/blog/the-growth-of-executive-coaching/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:36:14 +0000</pubDate>
		<dc:creator>tonymayo</dc:creator>
				<category><![CDATA[For Executive Coaches]]></category>
		<category><![CDATA[Technology Tips]]></category>

		<guid isPermaLink="false">http://mayogenuine.com/blog/?p=5755</guid>
		<description><![CDATA[You may have heard about the cool new research tool Google has made available. You can graph the frequency of use for any word or phrase in &#8220;500 billion words from 5 million books published over the past four centuries.&#8220; I asked it to chart &#8220;executive coaching.&#8221; Share it!]]></description>
		<wfw:commentRss>http://mayogenuine.com/blog/the-growth-of-executive-coaching/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Graph Gross Margin</title>
		<link>http://mayogenuine.com/blog/graph-gross-margin/</link>
		<comments>http://mayogenuine.com/blog/graph-gross-margin/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:16:39 +0000</pubDate>
		<dc:creator>tonymayo</dc:creator>
				<category><![CDATA[For Executives]]></category>
		<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://mayogenuine.com/blog/?p=5666</guid>
		<description><![CDATA[My executive coaching clients and readers of this blog have found my quick and easy Trailing Twelve Month tool very useful. You can download the Excel spreadsheet for free here. I also encourage my CEO clients to keep a close eye on margins. I have modified the Trailing Twelve Month tool to show monthly results [...]]]></description>
		<wfw:commentRss>http://mayogenuine.com/blog/graph-gross-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Knowledge? How Infographics May Mislead</title>
		<link>http://mayogenuine.com/blog/graphic-knowledge-how-infographics-may-mislead/</link>
		<comments>http://mayogenuine.com/blog/graphic-knowledge-how-infographics-may-mislead/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:43:56 +0000</pubDate>
		<dc:creator>tonymayo</dc:creator>
				<category><![CDATA[For Executives]]></category>
		<category><![CDATA[Technology Tips]]></category>

		<guid isPermaLink="false">http://mayogenuine.com/blog/?p=5597</guid>
		<description><![CDATA[We all see a lot of graphics pretending to portray reality but we need to be cautious consumers of these images. They can bypass some of our analytic, linguistic centers and go right to our emotional brain, often leaving incorrect or incoherent impressions. The chart to the left is an excellent example of a graphic [...]]]></description>
		<wfw:commentRss>http://mayogenuine.com/blog/graphic-knowledge-how-infographics-may-mislead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readability &#8212; Great Tool for Online Reading</title>
		<link>http://mayogenuine.com/blog/readability-great-tool-for-online-reading/</link>
		<comments>http://mayogenuine.com/blog/readability-great-tool-for-online-reading/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:16:33 +0000</pubDate>
		<dc:creator>tonymayo</dc:creator>
				<category><![CDATA[Technology Tips]]></category>

		<guid isPermaLink="false">http://mayogenuine.com/blog/?p=5436</guid>
		<description><![CDATA[I&#8217;ve been using a fantastic, very simple tool in my web browser. With the click of a button the free Readability software converts a busy screen of small text into an easy-to-read format. Not only is the result larger and clearer, but it is simple to &#8220;control-a and control -c&#8221; to cut-and-paste the article into [...]]]></description>
		<wfw:commentRss>http://mayogenuine.com/blog/readability-great-tool-for-online-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Meetings and Podcasts</title>
		<link>http://mayogenuine.com/blog/recording-meetings-and-podcasts/</link>
		<comments>http://mayogenuine.com/blog/recording-meetings-and-podcasts/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:24:27 +0000</pubDate>
		<dc:creator>tonymayo</dc:creator>
				<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Audio Recording]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://mayogenuine.com/blog/?p=4623</guid>
		<description><![CDATA[Image via Wikipedia The problem is that consumer recording equipment is unshielded; cell phones, florescent lights, etc. radiate energy that can induce a current that becomes noise. My solution is to use professional equipment with laptop recording software. It is more money and trouble, but the quality is very high. Step 1: Get a mic [...]]]></description>
		<wfw:commentRss>http://mayogenuine.com/blog/recording-meetings-and-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is Money</title>
		<link>http://mayogenuine.com/blog/time-is-money/</link>
		<comments>http://mayogenuine.com/blog/time-is-money/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:57:22 +0000</pubDate>
		<dc:creator>tonymayo</dc:creator>
				<category><![CDATA[For Executives]]></category>
		<category><![CDATA[Technology Tips]]></category>

		<guid isPermaLink="false">http://mayogenuine.com/blog/?p=3940</guid>
		<description><![CDATA[Reducing debt? See how many hours you need to work to earn your next purchase. More about this after tax calculator and how to get it on your website is here. Share it!]]></description>
		<wfw:commentRss>http://mayogenuine.com/blog/time-is-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

